Application Overview
It is suitable for the drying of powdery and granular materials, such as raw materials in pharmaceuticals, tablet granules, traditional Chinese medicine granules, plastic resins in chemical raw materials, citric acid, and other powdery and granular materials. It is also used for the drying of food and beverage granules, grain processing, corn germ, feed, etc. The particle size of the material can generally reach 0.1-6mm, with the best being 0.5-3mm.
Project specifications | Evaporation capacity(water)(H?O.kg/ h) | Fan power (Kw) | Wind presssure(Kpa) | Air volume(m3 /h) | Inlet air temperature (℃) | Steam consumption(Kg/h) | Host size(m) | ||
A type | B type | C type | |||||||
XF-10 | 10--15 | 7.5 | 5.5 | 1500 | 60-200 | 50 | 4×3.5×3.2 | 3.5×3.5×3 | 5×3.5×3.5 |
XF-20 | 20--25 | 7.5 | 5.8 | 2000 | 60-200 | 80 | 4.5×4×4.2 | 4×4×3.2 | 6×4×4.5 |
XF-30 | 30--40 | 15 | 7.1 | 3850 | 60-200 | 150 | 5×4×4.8 | 4×4×4.2 | 6×4×5 |
XF-50 | 50--80 | 30 | 8.5 | 7000 | 60-200 | 250 | 5×4.8×5 | 5×4.8×4.5 | 6×4.8×5 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.