Application Overview
Suitable for drying, cooling, humidification and other operations of powder and granular materials (or simultaneously).
Equipment characteristics
★ The vibration source is driven by a vibration angle motor, which operates smoothly, is easy to maintain, has low noise, and has a long service life.
★ Uniform fluidization, without gaps or blowing through phenomena, can achieve uniform drying and cooling of products.
★ Good adjustability, wide adaptability, stepless adjustment of material layer thickness, movement speed inside the machine, and full amplitude changes can be achieved.
★ It has minimal damage to the surface of the material and can be used for drying fragile materials. When the material particles are irregular, it does not affect the working effect
★ Adopting a fully enclosed structure, effectively preventing cross infection between materials and air, and ensuring a clean working environment.
★ The mechanical efficiency and thermal efficiency are high, and the energy saving effect is good, which can save 30-60% energy than the general drying device.
Project specifications | Bed size(mm) | Host size(mm) | Vibration motor power(kw) | Weight(kg) | |||
A1 | B1 | A | B | C | |||
3×30 | 300 | 3000 | 890 | 3505 | 1830 | 0.5×2 | 1240 |
3×45 | 300 | 4500 | 1116 | 5005 | 1830 | 0.75×2 | 1570 |
6×45 | 600 | 4500 | 1286 | 5005 | 1904 | 1.1×2 | 1967 |
6×60 | 600 | 6000 | 1286 | 6510 | 1940 | 1.1×2 | 2743 |
6×75 | 600 | 7500 | 1286 | 8010 | 1940 | 1.1×2 | 2886 |
9×60 | 900 | 6000 | 1830 | 6510 | 2110 | 2.2×2 | 3540 |
9×75 | 900 | 7500 | 1830 | 8010 | 2110 | 2.2×2 | 4219 |
12×75 | 1200 | 7500 | 2400 | 8010 | 2450 | 3×2 | 5223 |
15×75 | 1500 | 7500 | 2850 | 8010 | 2570 | 4×2 | 6426 |
18×80 | 1800 | 8000 | 3250 | 8520 | 3100 | 5.5×2 | 8600 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.